2014 Exemption & Sole Source
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
FY 2014 Exemption Notices and Awards
Exempt No. | Posted Date | Approval Date | Vendor Name | Description | Amount | Comments |
---|---|---|---|---|---|---|
JE14-48 | 05/21/14 | Ohanasoft, LLC | Assist the Judiciary fiscal officers in analyzing problems occurring in the Judiciary Information Management System (JIMS) JIMS Traffic crystal reports. At the present, the reports fail to produce accurate subsidiary account detail information due to missing or lost transaction or unreconcilable trial balances. | $42,000.00 | ||
JE14-47 | 05/21/14 | The Crowley Company | Purchase of appropriate high-speed scanner to scan the Judiciary’s 25,000 reels of microfilm within a reasonable time period. Using the Mekel’s scanner’s specifications the Judiciary will be able to scan all the microfilm in approximately 2 years. | $78,208.00 | ||
JE14-46 | 05/16/14 | Various Kids First Vendors | Facilitate the Kids First Program, also known as the Children First Program. | $1,200 each not to exceed $7,200/fiscal year | HAR 3-120-4 (b) 3 | |
JE14-45 | 5/15/14 | Scott Leong | represent the Judiciary in a Worker’s Compensation case | $24,000.00 | ||
JE14-44 | 05/12/14 | Honeywell International Inc. | maintain video surveillance and fire alarm system at Lahaian District Court | $28,636.00 | ||
JE14-43 | 05/08/14 | L3 Communications Security & Detection Systems | Statewide maintenance agreement for Security Xray and Walkthrough equipment at Judiciary court and office facilities for the period 07/01/14 – 06/30/15. | $55,000 statewide | Each circuit will pay its own portion of this maintenance. | |
JE14-41 | 04/28/14 |
Margareet Masunaga (1) Kapua Sawyer (2) |
Provide training to families and consultation to Kids First staff on issues relating to divorce |
$7,500.00 (1) $11,250 (2) |
HAR 3-120-4 (b) 3 | |
JE14-40 | 04/17/14 | Business Solutions Technologies | Production support of hardware & software of Judiciary Human Resources Management System | $60,157.04 | ||
JE14-39 | 04/15/14 | Anthony Wong | Assist Fasmily Court in conducting Domestic Violence safety assessment | $18,900.00 | ||
JE14-38 | 04/15/14 | Various Consultants for Kid First Program | provide training to families and consutation to Kids First staff in the area of divorce and the issues associated with divorce. | $14,000.00 each |
2 Year Agreement |
|
JE14-37 | 04/15/14 | JAVS | maintenance of Court recording system | $17,146.00 + tax | ||
JE14-35 | 03/21/14 | Honeywell International, Inc. | Labor & material to replace Air Handler Unit for District Court Cell Block | $31,486.59 | ||
JE14-34 | 03/20/14 | Carlton Chun,Esq | Represent the Judiciary on Workers Compensation Cases | $10,000.00 | ||
JE14-33 | 03/19/14 | CJC Consultants | Conduct specialized forensic interviews and consultations for the Children Justice Centers statewide | $42,975.00 | ||
JE14-32 | 03/18/14 | Security Resources Pacific Inc. | Purchase and expand video surveillance system for Hoapili Hale | $54,523.28 | ||
JE14-31 | 03/17/14 | Oahu Air Conditioning Service, Inc | provide basic Air Conditioning, Elevator Room , Water Trestment and Chiller Maintenance Services for Hoapili Hale | $40,151.18 | ||
JE14-30 | 03/07/14 | Coalition for a Drug Free Hawaii | Family Therapy Services for Juvenile Drug Court clients including evaluations, therapy, and consultative services. | $115,000 |
This is for a federal grant application. A contract may result if the grant is awarded to the Judiciary.
|
|
JE14-29 | 03/07/14 | Okamoto Consulting Group, Inc. | Data Collection and Performance Measure Services for the Juvenile Drug Court program with consultative services. | $65,000 | This is for a federal grant application. A contract may result if the grant is awarded to the Judiciary. | |
JE14-28 | 03/07/14 | Dr. Steven Choy | Psychological Services for Juvenile Drug Court clients including evaluations, assessments, and consultative services. | $19,999.00 | This is for a federal grant application. A contract may result if the grant is awarded to the Judiciary. | |
JE14-26 | 02/07/14 | Judge Frances Wong | Consultant to Family Court for 2014 Legislative Session | $20,000.00 | ||
JE14-25 | 01/21/14 | Legal Aid Society of Hawaii | Interactive access to justice software (“A2J”) expansion to state libraries. | $56,937.00 | This is for a federal grant application. A contract may result if the grant is awarded to the Judiciary. | |
JE14-23 | 12/6/13 | Thyssen Krupp Elevators | Maintenance service for 3 elevators at Hoapili Hale | $83.340.00 est | ||
JE14-22 | 11/4/13 | Security Resources | Service agreement for wireless proximity access & ID card system for Aliiolani Hale & Kapuaiwa Buildings | $16.591.62 | ||
JE14-19 | 10/22/13 | 10/29/13 | Ohanasoft, LLC |
Review functional, technical and JIMS General Ledger project related documents; identify the documentation that the Judiciary should be receiving and review for acceptable practices and industry standards. Also provide project monitoring and quality assurance and identify potential conflicts relating to the implementation of the accounting project. Amend2 duration 11/01/13 to 10/31/14 |
Est. Total $75,000 @$140/hr. | |
JE14-18 | 10/11/13 | Charles H. Hite | Guardian Ad Litem and /or legal counsel on behalf of children and parents in HRS Hpt 587, 571, and other proceedings. | Various case rates. | ||
JE14-17 | 10/11/13 | Jefferson Audio Systems, Inc. (JAVS) | On-site Maintenance service agreement for JAVS automatic court documentation systems at Kealakekua, Kailua-Kona, and So Kohala. | $10,067.20 | ||
JE14-16 | 10/02/13 | Dr. Barbara High Rogers | To provide Family Court mental health assessments for juveniles. | $32,000.00 | ||
JE14-15 | 9/27/13 | University Clinical Education & Research Associates UCERA | Coordiate Case Management services; Research and Evaluation Services – Design and conduct evaluation of DWI Court program | $150,445.00 | ||
JE14-14 | 09/18/13 | 09/25/13 | Aptean, Inc. | Cyberquery (CQ) software maintenance contract J06056 for his report-writing application that supports the judiciary’s 4gov financial system, a proprietary application developed by Information Development Consultants (an acquired subsidiary of Aptean, Inc.). | Est. $4,992.49 | |
JE14-13 | 8/22/13 | 9/3/13 | Raymond Zeason | provide mediation services in child welfare cases | $8,500.00 | |
JE14-12 | 08/20/2013 | Jefferson Audio Video System, Inc. | Maintenance agreement for court documentation system located at the Kauai Judicial Complex | $37,225.76 | ||
JE14-11 | 08/20/2013 | EO Integrated Systems | Maintenance of Electronic security system at the Kauai Judicial Complex | $49,500.00 | ||
JE14-10 | 08/13/2013 | Otis Elevator Company | Elevator maintenance for Kspuaiwa Building | $30,983.23 | ||
JE14-09 | 08/05/2013 | Century Computers, Inc. dba Pacxa | Provide Kofax scanning and Filenet document imaging product elements and technical support to the JIMS Document Imaging component. | $33,420.72 | ||
JE14-08 | 7/23/13 | 8/2/13 | Jennifer Heimgartner | Guardian AdLitem & Legal Counsel for Family Court, Third Circuit | ||
JE14-07 | n/a | Friends of CASA | CASA training Coordinators | $24,000.00 | HAR 3-120-4 (3) | |
JE14-06 | n/a | CAAP Conference | CAAP Annual Conference | $25,000.00 | HAR 3-120-4(3)(8) | |
JE14-05 | 7/11/13 | 7/19/13 | Ace Records Management | Records storage and retreival services for First Circuit Court | $32,167.32 | |
JE14-04 | n/a | National Center for State Courts | Training Grant for Court Security | $75,000.00 | HAR 3-120 4(3)(8) | |
JE14-03 | 07/11/2013 | f5 Networks, Inc. | Maint and support of f5 Load balancers. | $25,000.00 | ||
JE14-02 | n/a | Ohana is Forever | Training for Family Court Staff | Funded through CIP Grant | ||
JE14-01 | 07/03/2013 | Various Safe & Sober Housing Vendors | Clean & sober housing for ACSB & Drug Court | nte $34,500 |
YMCA nte $34,500 Oxford House $450/month |
Amendment to Exemption Notices and Awards
Amended |
Posted Date | Approval Date | Vendor Name | Description | Amount | Comments |
---|---|---|---|---|---|---|
JAE14-07 | 05/12/14 | Century Computers, Inc. dba Pacxa | Additional 60 Kofax/Filenet support service hours to allow for in-progress work associated to the Filenet upgrade and the Kofax upgrade. | $9,738.22 | Amends funding only; no amendment to duration. | |
JAE14-06 | 05/12/14 | Veracity Consulting, Inc. dba Veracity Solutions | Eighth Amendment to Agreement J09040 to Provide System Administration and Database Administration for the JIMS Project, to include consultation, assessments, installation, configuration, maintenance, troubleshooting and other systems services for the ongoing support of JIMS. | $724,050.00 | These services to be provided while awaiting appropriate time to issue a new RFP. | |
JAE14-05 | 04/03/14 | Dr. Barbara Higa Rogers | Mental health assessment services for Family Court youth who are not otherwise eligible for mental health services from any other state agency or private insurance plan. Amendment is to extend current exempt contract from 6/30/14 to 6/30/15. | $12,000 | ||
JAE14-04 | 01/09/2014 | Veracity Consulting Inc. | Additional hours to be funded for System Administration and Database Administration for JIMS project, Contract J09040, SOW007 CH01 thru 01/31/14. | $62,250.00 | ||
JAE14-03 | 01/06/2014 | 01/06/2014 |
Veracity Consulting Inc. dba Veracity Solutions |
Extension of System Administration and Database Administration for JIMS project, 02/01/14 to 06/30/14, awaiting completion of a JIMS application and awaiting development and completion of a new RFP. | $601,780.00 Est. | |
JAE14-02 | 01/06/2014 | 01/06/2014 | Sirius Computer Solutions, Inc. [ADA Version] |
Extension of IBM Straight Lease Contract J08160, Month to Month from 02/01/14 to 06/30/14, awaiting result of ICSD solicitation or issuance of separate JUD solicitation. | $196,808.00 Est. | |
JAE14-01 | 09/25/2013 | f5 Networks, Inc | L3 and L1-3 Maint and support for f5 load balancers at JIMS. Correction of duration. | No-Cost amendment. | ||
|
Sole Source Notices and Awards*
Sole SourceNo. | Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
---|---|---|---|---|---|---|
JS14-10 | NR- see comments | Automon | Maintenance of Caseload Explorer Database for astatewide case management system | $58,830.21 | No posting required for software maintenance which is approved for sole source per Sec 3-122-80 HAR | |
JS14-09 | NR- see comments | Cyzap | Maintenance of Software for LSI- Offender Assessment, SARA for ACSB | $5,000.00 | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR | |
JS14-08 | NR; see comments | 09/03/13 | Century Computers, Inc. dba pacxa | Annual maintenance for Kofax software, Contract J09019. With this annual renewal, CCI will continue to provide document imaging hardware maintenance and technical support to the document imaging component of JIMS | $30.559.15 | Letter from Kofax stating Century Computers dba Pacxa is the only company in Hawaii that is a certified reseller for Kofax Versions 8 through 10. |
JS14-07 | NR; see comments | 08/22/13 | Century Computers, Inc. dba Pacxa | Purchase Kofax software for Test Environment, i.e. to test JIMS security fixes separate from a production environment. Purchase to include standard technical support from a Kofax-certified vendor. | $6,879.58 | Letter from Kofax stating Century Computers dba Pacxa is the only company in Hawaii that is a certified reseller for Kofax V 8 through 10 |
JS14-06 | NR; see comments | 08/19/13 | Johnson Control | Replacement of damper actuators controlled by energy management system to control interior temperatures at Kapolei Judiciary Complex. | $5549.74 | No Posting required for maint/supplies which is approved for sole source per Sec. 3-122-81 HAR |
JS14-05 | NR; see comments | 08/08/13 | David Corp | Software support and maintenance of Renaisssance –Workers Comp System | $9608.40 | No Posting required for software maint which is approved for sole source per Sec. 3-122-81 HAR |
JS14-04 | NR see comments | 6*20/14 | First Data Government Solutions LP | Paypoint Gateway software maintenance 7/1/13-6/30/14 J10104 | $7,800 | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR |
JS14-03 | NR see comments | 06/25/13 | Cyzap | Maintenance software for Juvenile Assessment Summary | $5,000.00 | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR |
JS14-02 | NR see somments |
07/26/13 04/10/13 07/15/13 07/26/13 |
Micro Focus | Maintenance software for the Trust Accounting System | $3,798.00
$1,907.04 $2,778.40 $1,284.40 |
No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR |
JS14-01 | NR see comments | 6/14/13 | First Data Government Solutions LP |
Access Net System Maintenance, Platinum level for the JIMS Interactive Voice Response (IVR) hardware & software 7/1/13 -6/30/14, J10104
|
$17,006.69 | No posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR |
*No 7-day posting required for software maintenance which is approved for sole source per Sec 3-122-81 HAR
Amended Sole Source Notices and Awards
Amended
|
Posted Date | Approval Date | Provider Name | Description | Amount | Comments |
---|---|---|---|---|---|---|